Search for a course below to find out what tuition fee you will pay. We also show you the different payment methods you can use.
Search for a course below
| Course | Home F/T | Intl F/T | Home P/T | Intl P/T | Home D/L | Intl D/L |
|---|---|---|---|---|---|---|
| Business Management (Finance), BA Hons | Home F/T £9,790 | Intl F/T £17,975 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Business Management (Marketing) with Foundation Year, BA Hons | Fees information | |||||
| Business Management (Marketing), BA Hons | Fees information | |||||
| Business Management, BA Hons | Home F/T £9,790 | Intl F/T £17,975 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Business Management, BA Hons (Year 3 Direct Entry) | Home F/T £9,790 | Intl F/T £17,975 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Business Practice, MPhil/PhD | Home F/T £5,238 | Intl F/T £19,450 | Home P/T £2,619 per year | Intl P/T £9,725 per year | Home D/L N/A | Intl D/L N/A |
| Business Psychology, BSc Hons | Home F/T £9,790 | Intl F/T £17,975 | Home P/T £2,445 per 30 credits | Intl P/T £4,494 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Business Studies, BA Hons | Home F/T £9,790 | Intl F/T £17,975 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Business with Accounting (Year 3 Direct Entry), BA Hons | Fees information | |||||
| Business with Finance, BA Hons | Home F/T £9,790 | Intl F/T £17,975 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Business with Marketing, BA Hons | Home F/T £9,790 | Intl F/T £17,975 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Business, MPhil/PhD | Home F/T £5,238 | Intl F/T £19,450 | Home P/T £2,619 per year | Intl P/T £9,725 per year | Home D/L N/A | Intl D/L N/A |
| Chartered Manager Degree Apprenticeship - Business Administration, BSc Hons | Fees information | |||||
| Chartered Surveyor - Quantity Surveying and Project Management, BSc Hons (Degree Apprenticeship) | Home F/T N/A | Intl F/T N/A | Home P/T TBC | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Chemical Engineering with Industrial Practice, BEng Hons | Home F/T N/A | Intl F/T N/A | Home P/T £2,445 per 30 credits | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Chemical Engineering, BEng Hons | Home F/T £9,790 | Intl F/T £17,975 | Home P/T £2,445 per 30 credits | Intl P/T £4,494 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Child and Adolescent Psychology, MSc | Home F/T £11,800 | Intl F/T £18,700 | Home P/T £1,967 per 30 credits | Intl P/T £3,117 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Children's Nursing, BSc Hons | Home F/T £9,790 | Intl F/T £19,400 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Children’s Nursing, BSc Hons (Degree Apprenticeship) | Home F/T N/A | Intl F/T N/A | Home P/T TBC | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Civil and Construction Engineering, BSc Hons | Home F/T £9,790 | Intl F/T £17,975 | Home P/T £2,445 per 30 credits | Intl P/T £4,494 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Civil Engineering (Extended), BEng Hons | Home F/T £9,790 | Intl F/T £17,975 | Home P/T £2,445 per 30 credits | Intl P/T £4,494 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Civil Engineering with Industrial Practice, MSc | Home F/T £14,950 | Intl F/T £21,850 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Civil Engineering, BEng Hons | Home F/T £9,790 | Intl F/T £17,975 | Home P/T £2,445 per 30 credits | Intl P/T £4,494 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Civil Engineering, MSc | Home F/T £11,800 | Intl F/T £18,700 | Home P/T £1,967 per 30 credits | Intl P/T £3,117 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Computer Engineering, BEng Hons | Home F/T £9,790 | Intl F/T £17,975 | Home P/T £2,445 per 30 credits | Intl P/T £4,494 per 30 credits | Home D/L N/A | Intl D/L N/A |
Fees are subject to the university's Charging and Refund Policy.
Notes
- View fees for Medway School of Pharmacy.
- Download tuition fees information for previous years.
- £9,790 for standard full-time courses
- £7,335 for part-time courses
- £10,050 for standard full-time courses
- £7,530 for part-time courses
- All undergraduate full-time fees of are based on a standard 120-credit programme of study, unless stated otherwise.
- Part-time students can study towards a maximum of 90 credits in an academic year.
- All fees above are subject to an annual fee-setting exercise and will rise annually in line with the RPI-X (Retail Price Index excluding mortgage interest payments) subject to the maximum regulated fee rates set by the UK Government. This does not apply to students studying in the Medway School of Pharmacy.
- For undergraduates at the Medway School of Pharmacy who are paying fees at the home rate, tuition fees are subject to an annual fee-setting exercise and will rise annually by no more than RPI plus 3% except where regulated.
- Students who are assessed as international fee payers undertaking Erasmus+ and Study Abroad are not eligible for a tuition fee reduction and will pay the usual fee rate for their course.
Regulated fees for home students: The University commits to charging fees at a level no higher than the maximum regulated fee rates set by the UK Government and intends to set its fee at that maximum level. The UK Government has announced changes to tuition fees in the 2026/2027 academic year and the 2027/2028 academic year will be increased by 2.71% and then by 2.68% respectively. Your tuition fee loans will continue to cover the full tuition fee amount.
The maximum tuition fee in the 2026 to 2027 academic year will increase to:
The maximum tuition fee in the 2027 to 2028 academic year will increase to:
The rates above, applicable to continuing and new students, from September 2026 onwards, who have been assessed by the University as eligible to pay tuition fees at the home fee rate. The university reserves the right to charge for any additional courses or credits and amend the fee due where necessary after you have completed online registration.
Paying your fees
Fees may differ depending on your nationality or where you live. Find out more about how your fee status is determined and the methods you can use to pay your fees.
How to pay your fees
You can pay your tuition fees using a government student loan (UK/EU students), official sponsorship, credit or debit card, or by bank transfer (BACS) through our secure Flywire payment portal.
Equivalent or lower qualifications
If you study a course at an equivalent or lower level to an award you currently hold, you may be charged higher fees. Learn more below.
Fees when changing courses
If you change your course or your mode of study (i.e. full-time to part-time), this could affect your tuition fees, your student support, and your student visa.
Money advice
We advise students to keep on top of their finances and to plan carefully before joining us. We also offer support and advice wherever we can.